Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1291 | Carsington | Andrew Wilde | 1030 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
2nd | PHANTOM | 1342 | Pilks | Ed Thomas | 1030 | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 | |
3rd | PHANTOM | 1382 | Delph | Phillip Worth | 1030 | 3.0 | 3.0 | (19.0 DNF) | 25.0 | 6.0 | |
4th | PHANTOM | 1390 | Carsington | Richard Sims | 1030 | (6.0) | 5.0 | 3.0 | 14.0 | 8.0 | |
5th | PHANTOM | 1131 | LLSC | Mark Dingsdale | 1030 | (8.0) | 4.0 | 4.0 | 16.0 | 8.0 | |
7th | PHANTOM | 1255 | Crosby | Tim Mercer | 1030 | 5.0 | (8.0) | 7.0 | 20.0 | 12.0 | |
6th | PHANTOM | 1295 | Delph | David Helme | 1030 | 7.0 | (11.0) | 5.0 | 23.0 | 12.0 | |
8th | PHANTOM | 1198 | Ribble | Martin Knott | 1030 | (12.0) | 7.0 | 6.0 | 25.0 | 13.0 | |
9th | PHANTOM | 1281 | Pennine SC | Aam Perry | 1030 | (14.0) | 6.0 | 12.0 | 32.0 | 18.0 | |
10th | PHANTOM | 1170 | LLSC | Mark Cuthbert | 1030 | 10.0 | (13.0) | 8.0 | 31.0 | 18.0 | |
12th | PHANTOM | 1260 | BFYC | Paul Reid | 1030 | 9.0 | 10.0 | (11.0) | 30.0 | 19.0 | |
11th | PHANTOM | 1111 | LLSC | Ollie Shaw | 1030 | (15.0) | 9.0 | 10.0 | 34.0 | 19.0 | |
13th | PHANTOM | 3 DL | Ruyar lake | Andy Cough | 1030 | 1.0 | (19.0 DNF) | 19.0 DNC | 39.0 | 20.0 | |
14th | PHANTOM | 1173 | Rotherham | Chris cooper | 1030 | 13.0 | (15.0) | 9.0 | 37.0 | 22.0 | |
15th | PHANTOM | 1234 | Ripon SC | Kevin Walker | 1030 | 11.0 | 14.0 | (19.0 DNC) | 44.0 | 25.0 | |
16th | PHANTOM | 1095 | Delph | Gary Stephenson | 1030 | (16.0) | 12.0 | 13.0 | 41.0 | 25.0 | |
17th | PHANTOM | 1154 | LLSC | Dave Kelsall | 1030 | (18.0) | 16.0 | 14.0 | 48.0 | 30.0 | |
18th | PHANTOM | 1191 | RYA | Andrew Petch | 1030 | 17.0 | (19.0 DNS) | 19.0 DNC | 55.0 | 36.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com